Rubber anti-vibration feet

Rubber anti-vibration feet

Shanghai Zhongyi Industry Co., Ltd. is a comprehensive manufactory, we have different workshops in East China area, including steel casting, Stamping, forging, die-casting and machining, besides we also have a bearings plant and a power transmission components plant. The purpose of Zhongyi to invest in so many different plants is to make us the most reliable and most comprehensive supplier of our clients, the ultimate goal of our company is to be the trustful strategic PARTNER of our customers’.

Description

20150806

型号
TYPE NO.
尺寸
Dimensions
压缩
Compression
D
(mm)
H
(mm)
M I
(mm)
最大承载
Max.Load
(daN)
压缩量
Deflect
(mm)
SF0808M3 8 8 M3 8 8 1.8
SF1008M4 10 8 M4 10 10 1.6
SF1010M4 10 9 2.0
SF1015M4 15 8 3.0
SF1508M4 15 8 M4 10 25 1.2
SF1510M4 10 20 1.5
SF1515M4 15 22 3.0
SF1508M5 8 M5 12 25 1.2
SF1510M5 10 22 1.5
SF1515M5 15 18 3.0
SF1520M5 20 15 4.0
SF1530M5 30 12 5.0
SF2008M6 20 8 M6 18 40 0.6
SF2010M6 10 40 1.0
SF2015M6 15 35 3.0
SF2020M6 20 30 4.5
XSF2025M6 25 25 5.5
SF2030M6 30 25 7.0
SF2510M6 25 10 M6 18 80 1.5
SF2515M6 15 60 2.5
SF2520M6 20 50 4.0
SF2525M6 25 50 5.5
SF2530M6 30 50 7.5
SF2510M8 10 M8 80 1.5
SF2515M8 15 23 60 2.5
SF2520M8 20 50 4.0
SF2525M8 25 50 5.5
SF2530M8 30 50 7.5
SF2540M8 40 50 10.0
SF3020M6 30 20 M6 18 80 5.0
SF3030M6 30 70 8.0
SF3015M8 15 M8 23 90 3.0
SF3020M8 20 80 5.0
SF3025M8 25 55 5.5
SF3030M8 30 70 8.0
SF3035M8 35 60 8.5
SF3040M8 40 60 9.0
SF4020M8 40 20 M8 23 160 4.0
SF4025M8 25 155 6.0
SF4030M8 30 150 6.0
SF4040M8 40 120 10.0
SF4020M10 20 M10 25 160 4.0
SF4025M10 25 155 6.0
SF4030M10 30 150 6.0
SF4035M10 35 120 8.0
SF4040M10 40 120 10.0
SF4045M10 45 120 11.0
SF4050M10 50 120 11.0
SF5020M10 50 20 M10 25 350 4.0
SF5025M10 25 300 6.0
SF5030M10 30 250 7.0
SF5035M10 35 250 8.0
SF5040M10 40 200 10.0
SF5045M10 45 190 11.0
SF5050M10 50 140 12.0
SF6025M12 60 25 M12 37 400 5.0
SF6030M12 30 360 6.5
SF6035M12 35 300 8.0
SF6040M12 40 280 9.0
SF6045M12 45 250 11.0
SF6050M12 50 250 12.0
SF6055M12 55 250 12.0
SF6060M12 60 250 12.0
SF7030M12 70 30 M12 37 500 8.0
SF7040M12 40 450 9.0
SF7045M12 45 400 10.0
SF7050M12 50 350 11.0
SF7070M12 70 300 14.0
SF7525M12 75 25 M12 37 650 7.0
SF7540M12 40 500 9.0
SF7545M12 45 500 10.0
SF7550M12 50 450 11.0
SF8030M12 80 30 M12 37 950 7.0
SF8040M12 40 600 9.0
SF8050M12 50 600 11.0
SF8055M12 55 550 11.0
SF8060M12 60 550 15.0
SF8070M12 70 500 17.0
SF8080M12 80 450 19.0
SF10030M16 100 30 M16 44 1500 7.0
SF10040M16 40 1100 8.0
SF10050M16 50 1000 10.0
SF10055M16 55 900 12.0
SF10060M16 60 850 14.0
SF10070M16 70 800 16.0
SF10075M16 75 800 17.0
SF10080M16 80 750 19.0
SF100100M16 100 600 20.0
SF12050M16 120 50 M16 45 1500 9.0
SF12075M16 75 1200 13.0
SF120100M16 100 1000 16.0
SF13050M16 130 50 M16 45 1600 9.0
SF13075M16 75 1450 13.0
SF130100M16 100 1200 16.0
SF15050M20 150 50 M20 50 1800 9.0
SF15075M20 75 1650 13.0
SF150100M20 100 1400 16.0

Title

Go to Top