GN 617 Indexing plungers

GN 617 Indexing plungers

GN-617-Indexing-plunger-Steel-Plastic-knob

Description

GN-617-Indexing-plunger-Steel-Plastic-knob-sketch

Article options / Table

Type

A without lock nut, with knob
AK with lock nut, with lifting knob
G without lock nut, with threaded rod
GK with lock nut, with threaded rod
d1
Plunger
-0,02/-0,04
Bore H7
d2 d3 d4 e l1  l2
min.
l3 l4 l5 l6
min.
A/F Spring
load
in N≈
initial
end
5 M 10 x 1 21 M 5 13,8 45 5 17 5 6 15 12 7 17
6 M 12 x 1,5 25 M 6 16,2 54,5 6 20 6 10 17 14 9 24
8 M 16 x 1,5 31 M 8 21,9 69 8 26 8 12 23 19 11 30
10 M 20 x 1,5 31 M 8 25,4 80 10 33 10 12 30 22 19 45
d1 d2 d3 d4 e l1 ≈ l2 l3 l4 l5 l6 A/F Spring end
Plunger min. min. load
-0,02/-0,04     in N≈
Bore H7     initial
5 M 10 x 1 21 M 5 13,8 45 5 17 5 6 15 12 7 17
6 M 12 x 1,5 25 M 6 16,2 54,5 6 20 6 10 17 14 9 24
8 M 16 x 1,5 31 M 8 21,9 69 8 26 8 12 23 19 11 30
10 M 20 x 1,5 31 M 8 25,4 80 10 33 10 12 30 22 19 45

Title

Go to Top